Outdoor graphic men's t-shirt - orange
The North Face Outdoor Graphic Men's T-Shirt - Orange - XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Product Details The North Face Outdoor Graphic Men's T-Shirt - Orange
- Fit: Regular, easy to wear
- "Never Stop Exploring" graphic on the back
- Ribbed collar
- Soft water-based print
- Composition: 100% cotton
- Eco-sustainable product
- Color tone: Iron Bronze
This The North Face Outdoor Graphic T-Shirt is the perfect addition to your everyday look. Designed for the man who loves to explore without limits, it can be easily paired with a pair of vintage jeans or cargo pants for a casual look. For cooler days, layer it with a lightweight jacket in neutral shades to bring out the T-shirt's vibrant tone. Also, consider adding a sporty cap and sneakers for a total adventurous and dynamic look, perfect for your urban excursions or a day outdoors immersed in nature. With this T-shirt, your look will never go unnoticed, exuding an unmistakable aura of adventure and freedom.
Shipping costs and times
Shipping costs and times
Spedizione a soli €5,00 in Italia.
Spedizione gratuita in Italia per ordini €50+
Scopri di più
Consegna prevista entro: Martedì 26/08/2025
Returns and exchanges
Returns and exchanges
Resi gratuiti in Italia entro 30 giorni. Il primo cambio è gratuito.
Scopri di più
Article Details
Article Details
SKU:
6223448Stile:
NF0A8C1Z - 6IG1Vedi:
the north face t-shirt | AbbigliamentoMen's Size List:
Check your usual size equivalence on the chart. This guide is generic and sizes may vary by manufacturer, model, or season:
Men's Clothing:
IT | INT | EU | FR | UK |
---|---|---|---|---|
42 | XS | 42 | 42 | 32R |
44 | S | 44 | 44 | 34R |
46 | S | 46 | 46 | 36R |
48 | M | 48 | 48 | 38R |
50 | M | 50 | 50 | 40R |
52 | L | 52 | 52 | 42R |
54 | XL | 54 | 54 | 44R |
56 | XXL | 56 | 56 | 46R |
58 | 3XL | 58 | 58 | 48R |
60 | 3XL | 60 | 60 | 50R |
62 | 4XL | 62 | 62 | 52R |
64 | 4XL | 64 | 64 | 54R |
66 | 5XL | 66 | 66 | 56R |
68 | 5XL | 68 | 68 | 58R |
70 | 6XL | 70 | 70 | 60R |
72 | 6XL | 72 | 72 | 62R |
74 | 7XL | 74 | 74 | 64R |
76 | 8XL | 76 | 76 | 66R |
78 | 8XL | 78 | 78 | 68R |
90 | XS | 90 | 90 | 36L |
94 | S | 94 | 94 | 38L |
98 | M | 98 | 98 | 40L |
102 | L | 102 | 102 | 42L |
106 | XL | 106 | 106 | 44L |
110 | XXL | 110 | 110 | 46L |
114 | 3XL | 114 | 114 | 48L |
118 | 3XL | 118 | 118 | 50L |
Body measures
IT | INT | *ARMPITS | Waistline | Sides |
---|---|---|---|---|
42 | XS | 84 | 70 | 90 |
44 | S | 88 | 74 | 93 |
46 | S | 92 | 78 | 96 |
48 | M | 96 | 83 | 99 |
50 | M | 100 | 88 | 102 |
52 | L | 104 | 93 | 105 |
54 | XL | 108 | 98 | 108 |
56 | XXL | 112 | 102 | 111 |
58 | 3XL | 116 | 107 | 114 |
60 | 3XL | 120 | 111 | 117 |
62 | 4XL | 124 | 115 | 120 |
64 | 4XL | 128 | 119 | 123 |
66 | 5XL | 132 | 123 | 126 |
68 | 5XL | 136 | 127 | 129 |
70 | 6XL | 140 | 131 | 132 |
72 | 6XL | 144 | 135 | 135 |
74 | 7XL | 148 | 139 | 138 |
76 | 8XL | 152 | 143 | 143 |
78 | 8XL | 156 | 147 | 147 |
90 | XS | 92 | 78 | 97 |
94 | S | 96 | 82 | 100 |
98 | M | 100 | 87 | 103 |
102 | L | 104 | 92 | 106 |
106 | XL | 108 | 97 | 109 |
110 | XXL | 112 | 101 | 112 |
114 | 3XL | 116 | 106 | 115 |
118 | 3XL | 120 | 110 | 118 |
*Armpits: Measure your bust by placing the tape measure under your armpits
How to take your measurements:

Bust
Measure your waist by placing the tape measure around your navel
Measure your hips by placing the tape measure around the widest point
Payment Methods
We accept
Payment information is processed securely. We do not store or have access to your credit card information.
We also accept:

Information for paying by bank transfer will be available at checkout. Cash on delivery will incur an additional €5 fee, plus any shipping costs.